Models
The catalog shipped with this repository.
Prices below are the seeded list prices, in illustrative USD per million tokens. Input and output are billed separately. An operator can change the live catalog; the portal Models page reads that live list.
| Model | Provider | Input / 1M | Output / 1M | Notes |
|---|---|---|---|---|
| auto | Optimal API | Routed | Routed | Balanced profile |
| auto:cheap | Optimal API | Routed | Routed | Prefer a lower list price |
| auto:balanced | Optimal API | Routed | Routed | Same profile as auto |
| auto:best | Optimal API | Routed | Routed | Prefer the higher quality score |
| gpt-4o-mini | OpenAI | $0.15 Illustrative USD | $0.60 | 128,000 context · vision · tools · JSON |
| claude-3-5-haiku | Anthropic | $0.80 Illustrative USD | $4.00 | 200,000 context · vision · tools · JSON |
| grok-3 | xAI | $3.00 Illustrative USD | $15.00 | 131,072 context · tools · JSON |
| deepseek-chat | DeepSeek | $0.14 Illustrative USD | $0.28 | 64,000 context · tools · JSON |
| qwen-plus | DashScope | $0.40 Illustrative USD | $1.20 | 131,072 context · tools · JSON |
auto profiles do not have their own token price. The answered model’s list price is what settles.
Open the live catalog in the portal